| UL Style | Material | Voltage | Temp. Rating | EXAR #1 | EXAR #2 | EXAR #3 | EXAR #4 |
| 1180 | PTFE | 600V | 200 C | 180UL 3740 | |||
| 1331 | FEP | 600V | 150 C | 150UT 3680 | Plus 3562 | ||
| 1333 | FEP | 600V | 150 C | 150UT 3680 | Plus 3562 | ||
| 1429 | IPVC | 150V | 80 C | IPVC 1429 | |||
| 1430 | IPVC | 300V | 105 C | IPVC 1430 | |||
| 1431 | IPVC | 600V | 105 C | IPVC 1431 | |||
| 1472 | IPVC | 150V | 80 C | IPVC 1429 | |||
| 1534 | IPVC | 150V | 80 C | IPVC 1534 | |||
| 1536 | IPVC | 150V | 80 C | IPVC 1536 | |||
| 1557 | IPVC | 300V | 105 C | IPVC 1537 | |||
| 1569 | IPVC | 600V | 105 C | IPVC 1431 | |||
| 1623 | IPVC | 150V | 80 C | IPVC 1429 | |||
| 3068 | Braided Si | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3069 | Braided Si | 600V | 150 C' | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3070 | Braided Si | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3076 | Braided Si | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3098 | Braided Si | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3099 | Silicone | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3100 | Braided Si | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3101 | Braided Si | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3113 | Braided Si | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3123 | Braided Si | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3127 | Braided Si | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3128 | Braided Si | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3132 | Silicone | 300V | 15Q C | 150 3398 | |||
| 3134 | Silicone | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3136 | Silicone | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3137 | Silicone | 600V | 150 C | 150 3289 | SFX 3289 | 15QLT 3321 | 150UT 3680 |
| 3138 | Silicone | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3140 | Silicone | 300V | 150 C | 150 3398 | |||
| 3141 | Silicone | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3141 | Silicone | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3146 | Braided Si | 300V | 150 C | 150 3398 | |||
| 3147 | Silicone | 300V | 150 C | 150 3398 | |||
| 3167 | XLPE | 300V | 105 C | IPVC 1430 | |||
| 3171 | Silicone | 600V | 105 C | IPVC 1431 | |||
| 3173 | XLPE | 600V | 125 C | 125 3271 | 150 3271 | 400 3271 | 150LT 3271 |
| 3176 | Braided Si | 300V | 150 C | 150 3398 | |||
| 3182 | XLPE | 600V | 125 C | 125 3271 | 150 3271 | 400 3271 | 150LT 3271 |
| 3190 | Hypalon | 300V | 105 C | IPVC 1430 | |||
| 3191 | Hypalon | 600V | 105 C | IPVC 1431 | |||
| 3192 | Hvpalon | 600V | 105 C | IPVC 1431 | |||
| 3193 | Hvpalon | 600V | 105 C | IPVC 1431 | |||
| 3195 | XLPE | 600V | 125 C | 125 3271 | 150 3271 | 400 3271 | 150LT 3271 |
| 3196 | XLPE | 600V | 125 C | 125 3271 | 150 3271 | 400 3271 | 150LT 3271 |
| 3199 | XLPE | 600V | 105 C | IPVC 1431 | |||
| 3207 | Silicone | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3208 | Braided | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3210 | Braided Si | 600V | 150 C | 150 3289 | SFX 3289 | 15QLT 3321 | 150UT 3680 |
| 3211 | Silicone | 300V | 150 C | 150 3398 | |||
| 3212 | Silicone | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3213 | Silicone | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3214 | Silicone | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3215 | Silicone | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3216 | Silicone | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3231 | Braided Si | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3245 | XLPE Fluoro | 600V | 150 C | Plus 3562 | |||
| 3265 | XLPE | 150V | 125 C | 150 3265 | |||
| 3266 | XLPE | 300V | 125 C | 150 3266 | 400 3266 | ||
| 3271 | XLPE | 600V | 125 C | 125 3271 | 150LT 3271 | 150 3271 | 400 3271 |
| 3272 | XLPE | 600V | 125 C | 125 3271 | 150LT 3271 | 150 3271 | 400 3271 |
| 3278 | Braided Si | 600V | 150 C | 150 3289 | SFX 3289 | 150LT 3321 | 150UT 3680 |
| 3280 | EPDM | 300V | 105 C | IPVC 1430 | |||
| 3284 | EPDM | 600V | 125 C | SFX 3289 | 125 3271 | 150LT 3271 | 400 3271 |
| 3285 | EPDM | 600V | 125 C | SFX 3289 | 125 3271 | 150LT 3271 | 400 3271 |
| 3286 | XLPE | 300V | 105 C | IPVC 1430 | 150 3266 | ||
| 3287 | XLPE | 300V | 105 C | IPVC 1430 | 150 3266 | ||
| 3288 | XLPE | 600V | 150 C | SFX 3289 | 150 3289 | 150LT 3321 | 150UT 3680 |
| 3289 | XLPE | 600V | 150 C | SFX 3289 | 150 32S9 | 150LT 3321 | 150UT 3680 |
| 3290 | EPDM | 600V | ]25 C | SFX 3289 | 125 3271 | 150LT 3271 | 400 3271 |
| 3295 | XLPE | 600V | 125 C | 125 3271 | 150LT 3271 | 150 3271 | 400 3271 |
| 3296 | XLPE | 600V | 125 C | 125 3271 | 150LT 3271 | 150 3271 | 400 3271 |
| 3297 | XLPE | 600V | 125 C | 125 3271 | 150LT 3271 | 150 3271 | 400 3271 |
| 3298 | XLPE | 600V | 125 C | 125 3271 | 150LT 3271 | 150 3271 | 400 3271 |
| 3314 | IPVC | 300V | 105 C | IPVC 3317 | |||
| 3317 | IPVC | 300V | 105 C | IPVC 3317 | |||
| 3321 | XLPF | 600V | 150 C | SFX 3289 | 150 3289 | 150LT 3321 | 150UT 3680 |
| 3328 | EPDM | 600V | 125 C | SFX 3289 | 125 3271 | 150LT 3271 | 400 3271 |
| 3330 | EPDM | 600V | 125 C | SFX 3289 | 125 3271 | 150IT 3271 | 400 3271 |
| 3331 | XLPE | 600V | 125 C | 125 3271 | 150LT 3271 | 150 3271 | 400 3271 |
| 3336 | IPVC | 300V | 80 C | IPVC 3317 | |||
| 3340 | EPDM | 600V | 150 C | SFX 3289 | 150 3289 | 150LT 3321 | 150UT 3680 |
| 3341 | EPDM | 600V | 150 C | SFX 3289 | 150 3289 | 150LT 3321 | 150UT 3680 |
| 3351 | XLPE | 600V | 125 C | 125 3271 | 150LT 3271 | 150 3271 | 400 3271 |
| 3352 | XLPE | 600V | 125 C | 125 3271 | 150LT 3271 | 150 3271 | 400 3271 |
| 3363 | XLPE | 300V | 125 C | 150 3266 | 400 3266 | ||
| 3364 | XLPE | 600V | 125 C | 125 3271 | 150LT 3271 | 150 3271 | 400 3271 |
| 3366 | IPVC | 300V | 80 C | IPVC 3317 | |||
| 3374 | EPDM | 600V | 150 C | SFX 3289 | 150 3289 | 150LT 3321 | 150UT 3680 |
| 3375 | IPVC | 300V | 80 C | IPVC 3317 | |||
| 3385 | XLPE | 300V | 105 C | IPVC 1430 | 150 3266 | ||
| 3386 | XLPE | 600V | 105 C | IPVC 1431 | 125 3271 | ||
| 3393 | IPVC | 300V | 105 C | IPVC 1430 | |||
| 3398 | XLPE | 300V | 150 C | 150 3398 | |||
| 3399 | IPVC | 300V | 80 C | IPVC 1430 | |||
| 3401 | XLPE | 600V | 150 C | SFX 3289 | 150 3289 | 150LT 3321 | 150UT 3680 |
| 3402 | LPVC | 300V | 80 C | IPVC 1430 | |||
| 3432 | IPVC | 300V | 80 C | IPVC 1430 | |||
| 3432 | IPVC | 300V | 80 C | IPVC 1430 | |||
| 3443 | IPVC | 300V | 105 C | IPVC 1430 | |||
| 3481 | XLPE | 300V | 80 C | IPVC 1430 | 150 3266 | ||
| 3484 | EP | 600V | 125 C | I25 3271 | 150LT 3271 | 150 3271 | 400 3271 |
| 3485 | XLPO | 600V | 125 C | 150LT 3321 | 150 3289 | ||
| 3486 | IPVC | 150V | 80 C | IPVC 1429 | |||
| 3499 | EPDM | 7500V | 150 C | FX 3575 | |||
| 3502 | XLPE | 600V | 90 C | 150 UT 3680 | Plus 3562 | ||
| 3505 | XLPE | 600V | 150 C | SFX 3289 | 150 3289 | 150LT 3321 | 150UT 3680 |
| 3506 | IPVC | 150V | 80 C | IPVC 1429 | |||
| 3562 | XLPE FLuoro | 600V | 150 C | Plus 3562 | |||
| 3565 | XLPE | 300V | 150 C | 150 3398 | ' | ||
| 3575 | EPDM | 7500V | 150 C | FX 3575 | |||
| 3584 | XLPE FLuoro | 600V | 125 C | Plus 3562 | |||
| 3609 | IPVC | 150V | 80 C | IPVC 1429 | |||
| 3613 | XLPE | 3000V | 150 C | FX 3575 | |||
| 3680 | XLPE | 600V | 150 C | 150UT 3680 |
Last Modification Freitag, 7. Mai 2010 at 22:31:05