Single-Conductor Cables
| Insulation Type | UL Style Number | Size Range | UL Temp. Rating | UL Voltage Rating | CSA Approval Class Group | CSA Temp. Rating | CSA Voltage Rating |
| Exar IPVC | 1429 | 28 - 16 | 80 C | 150V | AWM I A/B | 80 C | 150V |
| EXAR IPVC | 1430 | 28 - 16 | 105 C | 300V | REW I A/B | 105 C | 300V |
| EXAR IPVC | 1431 | 24 - 1/0 | 105 C | 600V | REW I A/B | 105 C | 600V |
| EXAR IPVC | 1534 | 24 - 14 | 80 C | 150V | AWN I A/B | 80 C | 150V |
| EXAR IPVC | 1536 | 14 - 10 | 80 C | 150V | AWM I A/B | 80 C | 150V |
| EXAR IPVC | 1557 | 16 - 10 | 105 C | 300V | REW I A/B | 105 C | 300V |
| EXAR 150 | 3265 | 28 - 16 | 125 C | 150v | AWM I A | 125 C | 150V |
| EXAR 150 | 3266 | 28 - 10 | 125 C | 300V | AWM I A/B | 125 C | 300V |
| EXAR 400 | 3266 | 28 - 10 | 125 C | 300V | AWM I A/B | 125 C | 300V |
| EXAR 125 | 3271 | 22 - 4/0 | 125 C | 600V | AWM I A | 125 C | 600V |
| EXAR 150 | 3271 | 22 - 4/0 | 125 C | 600V | AWM I A | 125 C | 600V |
| Exar 150 LT | 3271 | 22 - 4/0 | 125 C | 600V | AWM I A | 125 C | 600V |
| EXAR 400 | 3271 | 22 - 1 | 125 C | 600V | AWM I A | 125 C | 600V |
| EXAR SFX | 3271 | 22 - 4/0 | 125 C | 600v | AWM I A | 125 C | 600V |
| EXAR 150 | 3272 | 22 - 4 | 125 C | 600V | AWM I A | 125 C | 600V |
| EXAR 150 | 3288 | 22 - 1 | 150 C | 600V | AWM I A/B | 150 C | 600V |
| EXAR 150 | 3289 | 22 - 4/0 | 150 C | 600V | AWM I A/B | 150 C | 600V |
| EXAR SFX | 3289 | 22 - 4/0 | 150 C | 600V | AWM I A/B | 150 C | 600V |
| EXAR IPVC | 3314 | 24 - 10 | 105 C | 300V | REW I A/B | 105 C | 300V |
| EXAR IPVC | 3315 | 24 - 10 | 105 C | 600V | REW I A/B | 105 C | 600V |
| EXAR IPVC | 3317 | 16 - 10 | 105 C | 300V | REW I A/B | 105 C | 300V |
| EXAR 150 LT | 3321 | 22 - 4/0 | 150 C | 600V | AWMI A | 150 C | 600V |
| EXAR 150 | 3398 | 28 - 10 | 150 C | 300V | AWMI A | 150 C | 300V |
| EXAR 150 | 3406 | 28 - 10 | 125 C | 3000V | AWMI A | 125 C | 3000V |
| EXAR 150 | 3470 | 28 - 10 | 150 C | 150V | AWMI 1 A | 150 C | 150V |
| EXAR PLUS | 3562 | 28 - 1 | 150 C | 600V | AWM | 125 C | 150V |
| EXAR SFX | 3575 | 8 - 4/0 | 150 C | 7500V | n.a. | n.a. | n.a. |
| EXAR 150 | 3626 | 26 - 12 | 105 C | 3000V | AWM 1 A | 105 C | 3000V |
| EXAR 150 | 3631 | 26 - 12 | 90 C | 3000V | AWM 1 A | 90 C | 3000V |
| EXAR 150 | 3635 | 28 - 2 | 105 C | 600V | AWM 1 A | 105 C | 600V |
| EXAR 150 | 3671 | 28 - 16 | 90 C DRY | 3000V | AWM ! A | 90 C | 3000V |
| EXAR 150 UT | 3680 | 28 - 10 | 150 C | 600V | AWM 1 A/B | 150 C | 600V |
| EXAR 180 | 3740 | 28 - 4/0 | 180 C | 600V | AWM 1 A/B | 180 C | 600V |
Multi-Conductor and Special Cables
| Cable Type | UL Style Number | Seize Range | UL Temperature Rating | UL Voltage Rating | Jacket Wall Thickness [inch] |
| EXAR Multi-Conductor Cable | 4311 | n/s | 125 C | 150V | 0,030 - 0,045 |
| EXAR Multi-Conductor Cable | 4312 | n/s | 125 c | 300V | 0,030 - 0,060 |
| EXAR Multi-Conductor Cable | 4313 | n/s | 125 c | 600V | 0,045 - 0,080 |
| EXAR 400 Multi-Conductor Cable | 4342 | 28 - 9 | 90 C | 150V | 0,045 |
| EXAR 400 Multi-Conductor Cable | 4343 | 28 - 1 | 90 C | 600V | 0,045 - 0,080 |
| EXAR 400 Multi-Conductor Cable | 4344 | 28 - 1 | 125 C | 300V | 0,045 - 0,080 |
| EXAR 400 Multi-Conductor Cable | 2007 | n/s | 90 C | 300V | 0,030 - 0,060 |
| EXAR 400 Multi-Conductor Cable | 2008 | n/s | 105 C | 125V | 0,030 - 0,060 |
| EXAR 400 Multi-Conductor Cable | 2009 | n/s | 105 C | 600V | 0,030 - 0,080 |
| EXAR 400 Multi-Conductor Cable | 2010 | n/s | 105 C | 300V | 0,030 - 0,060 |
| EXAR 400 Multi-Conductor Cable | 2011 | n/s | 125 C | 600V | 0,030 - 0,080 |
| EXAR Power Limited Fire Protective Signaling Circuit Cable | File E70096 | 22 - 10 | 125 C | 300V | 0,035 - 0,080 |
| EXAR Power Limited Circuit Cable - Class 3 | File E70097 | 22 - 12 | 125 C | 300V | 0,035 - 0,080 |
| EXAR 400 Type TC power & Control Tray Cable | File E73319 | 18 - 4/0 | 90 C | 600V | 0,045 - 0,110 |
Last Modification Freitag, 7. Mai 2010 at 22:30:59