Tufquin TPT is a three-ply composite of TUFQUIN mineral insulation paper bonded to both sides of 25µm polyimide film with a high quality resin.
The TFT composite combines the high mechanical and dielectrical strength of polyimide film with the excellent thermal aging characteristics and resin absorption of mineral papers.
Technical Data TPT 0,28
| TPT 0,28mm | Unit | Value |
| Dielectric Breakdown Strength | [kV] | > 7 |
| Dielectric Constant @ 50Hz 25°C | 2,2 | |
| Dissipation Factor @ 50Hz 25°C | 1,5 | |
| Continuous Working Temperature | [°C] | 250 |
| Thermal Conductivity | [W/m °C] | 0,148 |
| Tensile Strength in MD | [MPa] | > 30 |
| Tensile Strength in CD | [MPa] | > 21 |
| Elongation to Break in MD | [%] | > 60 |
| Elongation to Break in CD | [%] | > 50 |
| Shrinkage @ 30min 160°C | [%] | < 2,0 |
General Technical Information
| Unit | 0,12mm | 0,18mm | 0,23mm | 0,28mm | |
| Nominal Thickness | [mm] | 0,12 ± 12% | 0,18 ± 12% | 0,23 ± 12% | 0,28 ± 12% |
| Composition | [micron] | 50 / 25 / 50 | 80 / 25 / 80 | 100 / 25 / 100 | 130 / 25 / 130 |
| Dielectric Breakdown Strength | [kV] | ≥ 6,0 | ≥ 6,5 | ≥ 6,5 | ≥ 7,0 |
| Basis Weight | [g/m2] | 0,135 ± 12% | 0,205 ± 12% | 0,260 ± 12% | 0,320 ± 12% |
Downloads
- » Data Sheet TPT 2007-01-10 Rev1 ingelse [19 KB]
Selection of applicable UL systems
- » UL System 155°C - DV-155J Table6 [23 KB]
- » UL System 155°C - QT-155 PLUS [31 KB]
- » UL System 155°C - QT155TQ [681 KB]
- » UL System 180°C - QT180Plus [7 KB]
- » UL System 180°C - QT180T [694 KB]
- » UL System 180°C - QTR180B [23 KB]
- » UL System 200°C - QT200 [752 KB]
- » UL System 220°C - IPT-220 Table1 [8 KB]
- » UL System 220°C - IPT-220 Table2 [28 KB]
Last Modification Freitag, 7. Mai 2010 at 22:30:46