Polyimide film combines a high thermal resistance, anti-radiation and excellent dielectrical properties. The product is designed as electrical insulating material for applications in motors and transformers with continuous operation temperature ≥180°C.
Polyimide film is produced with a smooth surface without scratches and bubbles. The film is translucent and has a yellow/orange colour.
| Nominal Thickness | Unit | 30micron | 50micron | 76micron | 100micron |
| Thickness | micron | 30 ±4 | 50 ±7 | 76 ±8 | 100 ±10 |
| Density | g/m2 | 43 ± 12% | 71 ± 12% | 108 ± 12% | 142 ± 12% |
| Tensil Strength | MPa | ≥ 115 | ≥ 115 | ≥ 115 | ≥ 115 |
| Elongation To Break | % | ≥ 60 | ≥ 60 | ≥ 60 | ≥ 60 |
| Shrinkage | % | ≤ 1,0 at 150°c; ≤ 3,0 at 400°c; | ≤ 1,0 at 150°c; ≤ 3,0 at 400°c; | ≤ 1,0 at 150°c; ≤ 3,0 at 400°c; | ≤ 1,0 at 150°c; ≤ 3,0 at 400°c; |
| Dielectric Strenght @ 50Hz | kV | 4,5 | 7,5 | 9,8 | 11 |
| Surface resistence @ 200°C | Ω | ≥ 1,0 * 10exp13 | ≥ 1,0 * 10exp13 | ≥ 1,0 * 10exp13 | ≥ 1,0 * 10exp13 |
|
Relative Dielectric constant @ 48 - 62Hz |
3,5 ± 0,4 | 3,5 ± 0,4 | 3,5 ± 0,4 | 3,5 ± 0,4 | |
| Dielectric Dissipation Factor @ 48 - 62Hz | ≤ 4,0 * 10exp-3 | ≤ 4,0 * 10exp-3 | ≤ 4,0 * 10exp-3 | ≤ 4,0 * 10exp-3 | |
| Long-term thermal resistant temperature index | 180°C | 180°C | 180°C | 180°C |
Downloads
Last Modification Freitag, 7. Mai 2010 at 22:31:07
